The Aberdeen Global Fund range aims to provide investors with a broad international range of diversified actively-managed Funds.
Each fund has its own specific investment objective and individual portfolio. Investors can choose exposure to selected areas or to conveniently build a diversified global stock and bond portfolio to meet specific investment goals.
18 May 2012 Live shareclasses & prices as at 12.00pm GMT
| Fund Name | Class | Currency | Price | Change2 | TIS Rate1 | EUSD Status* | Unswung Price3 |
|---|---|---|---|---|---|---|---|
| American Equity | Class A - 2 Acc | USD | 14.5717 | -0.3384 | 0.00 | Out of Scope | |
| American Equity | Class D - 2 Acc | GBP | 9.1913 | -0.1413 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class A - 2 Acc | USD | 61.4709 | -0.9502 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class A (EUR) - 2 Acc | EUR | 8.6994 | -0.1347 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class B - 2 Acc | USD | 50.6271 | -0.7855 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class D - 2 Acc | GBP | 38.9937 | -0.2992 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class E - 2 Acc | EUR | 9.1934 | -0.1278 | 0.00 | Out of Scope | |
| Asia Pacific Equity | Class S - 2 Acc | USD | 21.1809 | -0.3276 | 0.00 | Out of Scope | |
| Asian Smaller Companies | Class A - 2 Acc | USD | 36.3121 | -0.6601 | 0.00 | Out of Scope | |
| Asian Smaller Companies | Class D - 2 Acc | GBP | 22.9597 | -0.2381 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class A - 2 Acc | USD | 57.1894 | -0.7583 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class A (CHF) - 2 Acc | CHF | 11.3979 | -0.1508 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class D - 2 Acc | GBP | 36.3735 | -0.1997 | 0.00 | Out of Scope | |
| Emerging Markets Equity | Class S - 2 Acc | USD | 1998.1943 | -26.5159 | 0.00 | Out of Scope | |
| Emerging Markets Smaller Companies | Class A - 2 Acc | USD | 15.8310 | -0.1635 | 0.00 | Out of Scope | |
| Emerging Markets Smaller Companies | Class D - 2 Acc | GBP | 9.9979 | -0.0259 | 0.00 | Out of Scope | |
| European Equity | Class A - 2 Acc | EUR | 32.8537 | -0.4731 | 0.00 | Out of Scope | |
| European Equity | Class S - 2 Acc | EUR | 277.7333 | -4.0061 | 0.00 | Out of Scope | |
| Indian Equity | Class A - 2 Acc | USD | 82.6225 | 0.5514 | 0.00 | Out of Scope | |
| Indian Equity | Class D - 2 Acc | GBP | 52.4123 | 0.7490 | 0.00 | Out of Scope | |
| Select Emerging Markets Bond | Class A - 1 Inc | USD | 18.3231 | -0.1510 | 0.05 | In Scope > 25% | |
| Select Emerging Markets Bond | Class A - 2 Acc | USD | 35.3403 | -0.2913 | 10.25 | In Scope > 25% | |
| Select Emerging Markets Bond | Class A (CHF) - 2 Acc | CHF | 116.9502 | -0.9624 | 26.42 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A - 1 Inc | EUR | 5.6000 | -0.0535 | 0.02 | In Scope > 25% | |
| Select Euro High Yield Bond | Class A - 2 Acc | EUR | 15.0596 | -0.1440 | 8.06 | In Scope > 25% | |
| Select Euro High Yield Bond | Class B - 1 Inc | EUR | 5.5783 | -0.0536 | 0.02 | In Scope > 25% | |
| Select Euro High Yield Bond | Class D - 1 Inc | GBP | 4.5959 | -0.0155 | 0.02 | In Scope > 25% | |
| Select Euro High Yield Bond | Class D (GBP) - 2 Acc | GBP | 9.5893 | -0.0932 | 1.48 | In Scope > 25% | |
| Select Global Credit Bond | Class A (USD) - 2 Acc | USD | 10.3426 | -0.0550 | 0.62 | In Scope > 25% | |
| Select Global Credit Bond | Class D - 1 Inc | GBP | 1.5997 | -0.0085 | 0.01 | In Scope > 25% | |
| Select Global Credit Bond | Class D (USD) - 1 Inc | USD | 9.8763 | -0.0516 | 0.06 | In Scope > 25% | |
| Select High Yield Bond | Class D - 1 Inc | GBP | 0.9543 | -0.0056 | 0.01 | In Scope > 25% | |
| Technology Equity | Class A - 2 Acc | USD | 3.4149 | -0.0645 | 0.00 | Out of Scope | |
| Technology Equity | Class D - 2 Acc | GBP | 2.1638 | -0.0239 | 0.00 | Out of Scope | |
| Technology Equity | Class S - 2 Acc | USD | 81.6389 | -1.5422 | 0.00 | Out of Scope | |
| UK Equity | Class A - 2 Acc | GBP | 15.5994 | -0.2472 | 0.00 | Out of Scope | |
| UK Equity | Class D - 1 Inc | GBP | 13.9518 | -0.2210 | 0.00 | Out of Scope |
1 The taxable interest share of income
2 Movement on previous price
3 The unswung price is the actual price prior to the application of any dilution adjustment. Where the price has been swung it is the adjusted price (the unswung price adjusted by the dilution adjustment) at which deals are transacted.
4 On 1 March 2011, the AGF - Asian Bond Fund has changed its name to become AGF - Asian Local Currency Short Duration Bond Fund.
* EUSD - European Union Savings Directive